Statutory Outcomes from 2023
EYFS
Barley Fields PS | Hartburn PS | Village PS | Wolviston PS | Trust Overall | National | |
% GLD | 75% | 80% | 77% | 81% | 78% | 67% |
Y1 Phonics
Barley Fields PS | Hartburn PS | Village PS | Wolviston PS | Trust Overall | National | |
% Y1 Pass | 90% | 91% | 71% | 93% | 88% | 79% |
KS1
Barley Fields PS | Hartburn PS | Village PS | Wolviston PS | Trust Overall | National | |
% Reading EXP+ | 82% | 80% | 70% | 75% | 79% | 68% |
% Reading GD | 27% | 43% | 10% | 13% | 29% | 19% |
% Writing EXP+ | 77% | 73% | 73% | 63% | 74% | 60% |
% Writing GD | 20% | 31% | 17% | 13% | 23% | 8% |
% Maths EXP+ | 82% | 83% | 77% | 75% | 81% | 70% |
% Maths GD | 26% | 34% | 13% | 13% | 26% | 16% |
Combined RWM EXP+ | 72% | 68% | 67% | 63% | 69% | 53% |
Greater Depth RWM | 17% | 24% | 0% | 6% | 17% | 6% |
Science EXP+ | 88% | 92% | 80% | 75% | 87% | 79% |
KS2
Barley Fields PS | Hartburn PS | Village PS | Wolviston PS | Trust Overall | National | |
% Reading EXP+ | 84% | 86% | 93% | 75% | 85% | 73% |
% Reading GD | 35% | 38% | 59% | 25% | 39% | 29% |
% TA Writing EXP+ | 91% | 91% | 90% | 69% | 89% | 71% |
% TA Writing GD | 33% | 31% | 28% | 6% | 29% | 13% |
% Maths EXP+ | 80% | 84% | 97% | 69% | 83% | 73% |
% Maths GD | 35% | 28% | 34% | 25% | 31% | 24% |
% SPAG EXP+ | 83% | 88% | 93% | 63% | 84% | 72% |
% SPAG GD | 33% | 35% | 59% | 31% | 37% | 30% |
Combined RWM EXP+ | 69% | 77% | 90% | 56% | 74% | 60% |
Greater Depth RWM | 22% | 16% | 21% | 6% | 18% | 8% |
Science EXP+ | 91% | 92% | 86% | 81% | 91% | 80% |
Progress Scores
Barley Fields PS | Hartburn PS | Village PS | Wolviston PS | |
Reading | 1.0 | 0.9 | 7.0 | 0.4 |
Writing | 3.8 | 2.5 | 4.9 | -1.8 |
Maths | 1.6 | 0.0 | 5.0 | 0.2 |
Average Scaled Score
Barley Fields PS | Hartburn PS | Village PS | Wolviston PS | National | |
Reading | 107.0 | 107.0 | 110.0 | 106.0 | 105 |
SPAG | 107.0 | 106.0 | 110.0 | 105.0 | 105 |
Maths | 106.0 | 105.0 | 108.0 | 105.0 | 104 |
Warning: foreach() argument must be of type array|object, bool given in /home/sites/princeregenttrust.co.uk/public_html/wp-content/themes/mmd/page.php on line 41